Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | THERMAE ROMAE | TOHO | $4,554,154 | -33.6 | 0 | -- | $0 | 17 | $37,058,864 |
| 2 | new | SADAKO 3D | KADOKAWA-HERALD | $3,085,104 | -- | 0 | -- | $0 | 3 | $3,085,105 |
| 3 | 2 | LET'S GO TO SPACE, BROTHER | TOHO | $2,474,502 | -48.3 | 0 | -- | $0 | 10 | $9,563,366 |
| 4 | 3 | DETECTIVE CONAN THE ELEVENTH STRIKER | TOHO | $1,229,214 | -68.8 | 0 | -- | $0 | 31 | $37,247,930 |
| 5 | new | LARRY CROWNE | WALT DISNEY INT'L | $1,201,410 | -- | 316 | -- | $3,802 | 4 | $1,593,544 |
| 6 | 4 | KAMEN RIDER X SUPER SENTAI SUPER HERO TAISEN | TOEI | $909,338 | -52.9 | 0 | -- | $0 | 24 | $17,794,181 |
| 7 | 5 | WE WERE THERE, TRUE LOVE | TOHO | $902,104 | -51.3 | 0 | -- | $0 | 24 | $17,924,589 |
| 8 | 8 | CHRONICLE OF MY MOTHER | SHOCHIKU | $719,842 | -41.6 | 0 | -- | $0 | 17 | $10,158,943 |
| 9 | 6 | SPEC-HEAVEN- | TOHO | $515,150 | -65 | 0 | -- | $0 | 38 | $27,860,824 |
| 10 | 7 | CRAYON SHINCHAN 2012 | TOHO | $499,586 | -64.7 | 0 | -- | $0 | 31 | $11,283,042 |
| Totals | $16,090,404 | 316 | $3,802 | $173,570,388 | ||||||
Source: Rentrak in association with Kogyo Tsushin
Advertisement