EDITIONS:   US | Int’l | Asia | Print
Subscribe Subscribe| Advertise Advertise| Newsletters Newsletters| HCD HCD| Jobs Jobs| Log In Log In| About About

Portugal

Week ending 05/14/2012

This Week Last Week Picture Distributor 3-day weekend gross ($) % change over prior Theaters this week Change in # of theaters Per-theater average ($) Days in release Total gross sales ($)
1 new DARK SHADOWS SONY/WARNER $279,979 -- 53 -- $5,283 5 $279,979
2 1 MARVEL'S THE AVENGERS WALT DISNEY INT'L $165,334 -44.4 89 -- $1,858 20 $1,957,303
3 new HAYWIRE LUSOMUNDO $63,503 -- 34 -- $1,868 5 $63,503
4 2 INTOUCHABLES LUSOMUNDO $60,495 -41.8 46 -- $1,315 47 $1,200,886
5 new FIVE-YEAR ENGAGEMENT, THE UNIVERSAL INT'L $42,856 -- 35 -- $1,224 5 $42,856
6 3 AMERICAN REUNION UNIVERSAL INT'L $42,824 -57.4 49 -- $874 40 $2,242,159
7 4 INFIDELES, LES LUSOMUNDO $40,496 -53.8 22 -- $1,841 12 $159,994
8 5 PIRATES! BAND OF MISFITS, THE SONY/WARNER $37,136 -52.5 51 -- $728 20 $407,513
9 7 BEST EXOTIC MARIGOLD HOTEL, THE FOX INT'L $22,238 -50.2 22 -- $1,011 26 $359,602
10 6 RAVEN, THE LUSOMUNDO $16,222 -68 31 -- $523 12 $84,128
Totals $771,083 432 $16,525 $6,797,923

Source: Rentrak