Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $5,248,013 | -38 | 0 | -- | $0 | 20 | $39,408,261 |
| 2 | new | DARK SHADOWS | ROADSHOW | $3,764,601 | -- | 0 | -- | $0 | 5 | $3,764,602 |
| 3 | 2 | FIVE-YEAR ENGAGEMENT, THE | UNIVERSAL INT'L | $1,380,473 | -30.9 | 0 | -- | $0 | 12 | $4,065,754 |
| 4 | 4 | BEST EXOTIC MARIGOLD HOTEL, THE | FOX INT'L | $486,853 | -6.3 | 0 | -- | $0 | 54 | $19,774,853 |
| 5 | new | SAFE | ICON FILM DISTRIBUTION | $447,091 | -- | 0 | -- | $0 | 5 | $447,091 |
| 6 | 3 | LUCKY ONE, THE | ROADSHOW | $338,596 | -46.7 | 0 | -- | $0 | 26 | $6,423,209 |
| 7 | 9 | SALMON FISHING IN THE YEMEN | ROADSHOW | $189,223 | -13.9 | 0 | -- | $0 | 40 | $3,334,977 |
| 8 | 6 | HUNGER GAMES, THE | ROADSHOW | $186,113 | -54.5 | 0 | -- | $0 | 54 | $31,029,394 |
| 9 | 5 | ACT OF VALOR | ROADSHOW | $165,435 | -62.8 | 0 | -- | $0 | 12 | $768,858 |
| 10 | 10 | WISH YOU WERE HERE | EONE/HOPSCOTCH | $155,961 | -28.4 | 0 | -- | $0 | 20 | $883,886 |
| Totals | $12,362,359 | 0 | $0 | $109,900,885 | ||||||
Source: Rentrak
Advertisement