Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AMERICAN REUNION | UNIVERSAL INT'L | $462,563 | -47.3 | 82 | -- | $5,641 | 18 | $3,424,408 |
| 2 | new | DARK SHADOWS | WARNER BROS INT'L | $352,466 | -- | 59 | -- | $5,974 | 5 | $380,658 |
| 3 | 2 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $332,145 | -38.6 | 73 | -- | $4,550 | 19 | $2,442,246 |
| 4 | new | 21 JUMP STREET | SONY INT'L | $152,165 | -- | 63 | -- | $2,415 | 4 | $162,699 |
| 5 | 3 | LUCKY ONE, THE | WARNER BROS INT'L | $49,052 | -45.4 | 42 | -- | $1,168 | 19 | $344,832 |
| 6 | 5 | PROJECT X | WARNER BROS INT'L | $48,659 | -34.5 | 23 | -- | $2,116 | 12 | $154,162 |
| 7 | 6 | SPY KIDS: ALL THE TIME IN THE WORLD | CONSTANTIN/SENATOR | $40,960 | -16.8 | 43 | -- | $953 | 11 | $96,264 |
| 8 | 4 | COLD LIGHT OF DAY, THE | CONSTANTIN | $38,195 | -54.4 | 49 | -- | $780 | 11 | $144,190 |
| 9 | new | HOCHZEITSVIDEO, DAS | CONSTANTIN | $36,306 | -- | 29 | -- | $1,252 | 5 | $49,799 |
| 10 | new | DELICATESSE, LA | FILMLADEN | $34,337 | -- | 25 | -- | $1,373 | 4 | $35,779 |
| Totals | $1,546,848 | 488 | $26,222 | $7,235,037 | ||||||
Source: Rentrak
Advertisement