Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $6,575,440 | -29.7 | 423 | -- | $15,545 | 18 | $43,310,374 |
| 2 | new | BATTLESHIP | UNIVERSAL INT'L | $1,403,851 | -- | 377 | -- | $3,724 | 4 | $1,403,851 |
| 3 | new | PIRATES! BAND OF MISFITS, THE | SONY INT'L | $870,427 | -- | 258 | -- | $3,374 | 4 | $870,428 |
| 4 | 2 | AMERICAN REUNION | UNIVERSAL INT'L | $384,752 | -56.3 | 197 | -- | $1,953 | 25 | $7,062,325 |
| 5 | 4 | PARAISOS ARTIFICIAIS | NOSSA | $258,597 | -51.9 | 221 | -- | $1,170 | 11 | $1,082,486 |
| 6 | 5 | LUCKY ONE, THE | WARNER BROS INT'L | $197,239 | -55.4 | 152 | -- | $1,298 | 11 | $795,848 |
| 7 | 3 | 21 JUMP STREET | SONY INT'L | $196,213 | -67.5 | 181 | -- | $1,084 | 11 | $1,074,444 |
| 8 | new | BEST EXOTIC MARIGOLD HOTEL, THE | FOX INT'L | $165,290 | -- | 42 | -- | $3,935 | 4 | $166,974 |
| 9 | 6 | MIRROR MIRROR | IMAGEM | $84,085 | -75.9 | 129 | -- | $652 | 39 | $9,321,743 |
| 10 | new | XINGU | DOWNTOWN/SONY | $30,847 | -- | 51 | -- | $605 | 39 | $1,879,297 |
| Totals | $10,166,741 | 2031 | $33,340 | $66,967,770 | ||||||
Source: Rentrak
Advertisement