Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $945,104 | -33.7 | 45 | -- | $21,002 | 19 | $5,935,567 |
| 2 | new | BATTLESHIP | UNITED INTERNATIONAL PICTURES | $221,173 | -- | 46 | -- | $4,808 | 5 | $221,173 |
| 3 | 2 | AMERICAN REUNION | UNITED INTERNATIONAL PICTURES | $96,187 | -33.1 | 38 | -- | $2,531 | 26 | $889,160 |
| 4 | 3 | PIRATES! BAND OF MISFITS, THE | SONY INT'L | $44,638 | -43.1 | 35 | -- | $1,275 | 26 | $617,675 |
| 5 | 4 | LUCKY ONE, THE | WARNER BROS INT'L | $43,146 | -33 | 19 | -- | $2,271 | 12 | $132,520 |
| 6 | 5 | IRON LADY, THE | BF DISTRIBUTION | $31,940 | -34.2 | 12 | -- | $2,662 | 19 | $181,846 |
| 7 | 7 | MIRROR MIRROR | BF DISTRIBUTION | $20,133 | -50.5 | 16 | -- | $1,258 | 40 | $616,842 |
| 8 | new | PARANORMAL ACTIVITY: TOKYO NIGHT | BF DISTRIBUTION | $16,795 | -- | 7 | -- | $2,399 | 12 | $55,036 |
| 9 | 9 | DRIVE | BF DISTRIBUTION | $15,976 | -49.6 | 12 | -- | $1,331 | 12 | $57,615 |
| 10 | 6 | WRATH OF THE TITANS | WARNER BROS INT'L | $15,913 | -63.3 | 15 | -- | $1,061 | 47 | $2,405,813 |
| Totals | $1,451,005 | 245 | $40,598 | $11,113,247 | ||||||
Source: Rentrak
Advertisement