Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | DARK SHADOWS | WARNER BROS INT'L | $4,571,296 | -- | 474 | -- | $9,644 | 6 | $5,442,724 |
| 2 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $2,702,159 | -55.7 | 675 | -- | $4,003 | 20 | $28,476,045 |
| 3 | 3 | PRENOM, LE | PATHýDISTRIBUTION | $2,103,636 | -38.9 | 614 | -- | $3,426 | 20 | $17,057,196 |
| 4 | 2 | AMERICAN REUNION | UNIVERSAL INT'L | $1,801,142 | -62.8 | 479 | -- | $3,760 | 13 | $8,818,452 |
| 5 | new | STREETDANCE 2 | METROPOLITAN FILMEXPORT | $969,428 | -- | 216 | -- | $4,488 | 6 | $1,141,534 |
| 6 | new | MAMAN | WILD BUNCH | $735,112 | -- | 291 | -- | $2,526 | 6 | $954,199 |
| 7 | new | BEST EXOTIC MARIGOLD HOTEL, THE | FOX INT'L | $655,122 | -- | 199 | -- | $3,292 | 6 | $815,166 |
| 8 | 4 | HOUBA! | PATHýDISTRIBUTION | $528,914 | -71 | 551 | -- | $960 | 41 | $40,548,673 |
| 9 | 5 | VACANCES DE DUCOBU, LES | UGC DISTRIBUTION | $463,141 | -69.3 | 624 | -- | $742 | 20 | $6,929,351 |
| 10 | 7 | CABIN IN THE WOODS, THE | METROPOLITAN FILMEXPORT | $424,046 | -49.9 | 155 | -- | $2,736 | 13 | $1,771,118 |
| Totals | $14,953,996 | 4278 | $35,577 | $111,954,458 | ||||||
Source: Rentrak
Advertisement