Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $3,146,491 | -49.1 | 625 | -- | $5,034 | 19 | $23,870,201 |
| 2 | 2 | AMERICAN REUNION | UNIVERSAL INT'L | $2,355,555 | -54.8 | 670 | -- | $3,516 | 19 | $18,716,942 |
| 3 | new | DARK SHADOWS | WARNER BROS INT'L | $2,080,649 | -- | 441 | -- | $4,718 | 5 | $2,080,649 |
| 4 | new | 21 JUMP STREET | SONY INT'L | $1,159,607 | -- | 415 | -- | $2,794 | 5 | $1,238,789 |
| 5 | 3 | PROJECT X | WARNER BROS INT'L | $667,137 | -44.9 | 193 | -- | $3,457 | 12 | $2,252,115 |
| 6 | 4 | LUCKY ONE, THE | WARNER BROS INT'L | $514,746 | -51.3 | 423 | -- | $1,217 | 19 | $4,035,408 |
| 7 | 5 | INTOUCHABLES | SENATOR | $349,006 | -40 | 578 | -- | $604 | 131 | $76,325,298 |
| 8 | new | HOCHZEITSVIDEO, DAS | CONSTANTIN | $258,915 | -- | 250 | -- | $1,036 | 5 | $427,369 |
| 9 | new | AUSGERECHNET SIBIRIEN | MAJESTIC | $251,916 | -- | 72 | -- | $3,499 | 5 | $280,923 |
| 10 | new | LOCKOUT | UNIVERSUM | $195,773 | -- | 234 | -- | $837 | 5 | $260,970 |
| Totals | $10,979,795 | 3901 | $26,712 | $129,488,664 | ||||||
Source: Rentrak
Advertisement