Week ending 07/02/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | AMAZING SPIDER-MAN, THE | SONY INT'L | $4,053,661 | -- | 646 | -- | $6,275 | 5 | $4,385,429 |
| 1 | new | AMAZING SPIDER-MAN, THE | SONY INT'L | $4,053,661 | -- | 646 | -- | $6,275 | 5 | $4,385,429 |
| 2 | 1 | MEN IN BLACK 3 | SONY INT'L | $784,475 | -28 | 420 | -- | $1,868 | 40 | $23,158,878 |
| 2 | 1 | MEN IN BLACK 3 | SONY INT'L | $784,475 | -28 | 420 | -- | $1,868 | 40 | $23,158,878 |
| 3 | 2 | SNOW WHITE AND THE HUNTSMAN | UNIVERSAL INT'L | $693,496 | -24.1 | 566 | -- | $1,225 | 33 | $12,098,743 |
| 3 | 2 | SNOW WHITE AND THE HUNTSMAN | UNIVERSAL INT'L | $693,496 | -24.1 | 566 | -- | $1,225 | 33 | $12,098,743 |
| 4 | 4 | CHERNOBYL DIARIES | WARNER BROS INT'L | $344,363 | -11.6 | 172 | -- | $2,002 | 12 | $945,216 |
| 4 | 4 | CHERNOBYL DIARIES | WARNER BROS INT'L | $344,363 | -11.6 | 172 | -- | $2,002 | 12 | $945,216 |
| 5 | 3 | STREETDANCE 2 | UNIVERSUM | $240,964 | -39.8 | 353 | -- | $683 | 26 | $2,939,948 |
| 5 | 3 | STREETDANCE 2 | UNIVERSUM | $240,964 | -39.8 | 353 | -- | $683 | 26 | $2,939,948 |
| 6 | 5 | HANNI & NANNI 2 | UNIVERSAL INT'L | $199,461 | -26.2 | 587 | -- | $340 | 47 | $4,830,057 |
| 6 | 5 | HANNI & NANNI 2 | UNIVERSAL INT'L | $199,461 | -26.2 | 587 | -- | $340 | 47 | $4,830,057 |
| 7 | 6 | DICTATOR, THE | PARAMOUNT INT'L | $184,506 | -28.7 | 245 | -- | $753 | 47 | $11,630,739 |
| 7 | 6 | DICTATOR, THE | PARAMOUNT INT'L | $184,506 | -28.7 | 245 | -- | $753 | 47 | $11,630,739 |
| 8 | 7 | LOL | CONSTANTIN | $145,747 | -21.4 | 353 | -- | $413 | 33 | $2,355,721 |
| 8 | 7 | LOL | CONSTANTIN | $145,747 | -21.4 | 353 | -- | $413 | 33 | $2,355,721 |
| 9 | 8 | DARK SHADOWS | WARNER BROS INT'L | $129,772 | -21.2 | 293 | -- | $443 | 54 | $8,616,652 |
| 9 | 8 | DARK SHADOWS | WARNER BROS INT'L | $129,772 | -21.2 | 293 | -- | $443 | 54 | $8,616,652 |
| 10 | new | INTOUCHABLES | SENATOR | $124,494 | -- | 417 | -- | $299 | 180 | $76,664,862 |
| 10 | new | INTOUCHABLES | SENATOR | $124,494 | -- | 417 | -- | $299 | 180 | $76,664,862 |
| Totals | $13,801,878 | 8104 | $28,602 | $295,252,490 | ||||||
Source: Rentrak
Advertisement