Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $5,284,596 | -43.5 | 579 | -- | $9,127 | 18 | $48,045,422 |
| 2 | new | BATTLESHIP | UNIVERSAL INT'L | $3,176,656 | -- | 570 | -- | $5,573 | 4 | $3,176,656 |
| 3 | new | CASA DE MI PADRE | VIDEOCINE | $938,655 | -- | 482 | -- | $1,947 | 4 | $938,655 |
| 4 | 3 | EMERGO | ZIMA | $246,225 | -41.7 | 266 | -- | $926 | 11 | $888,491 |
| 5 | 4 | CRISTIADA | FOX INT'L | $209,270 | -44.9 | 288 | -- | $727 | 25 | $3,536,646 |
| 6 | 2 | 21 JUMP STREET | SONY INT'L | $167,855 | -61.1 | 305 | -- | $550 | 11 | $839,581 |
| 7 | 5 | BEST EXOTIC MARIGOLD HOTEL, THE | FOX INT'L | $105,083 | -37.9 | 110 | -- | $955 | 11 | $391,361 |
| 8 | 10 | REC 3 | CORAZON | $102,810 | -3.4 | 144 | -- | $714 | 32 | $1,763,476 |
| 9 | new | MY WEEK WITH MARILYN | GUSSI | $96,175 | -- | 66 | -- | $1,457 | 4 | $96,175 |
| 10 | 7 | PIRATES! BAND OF MISFITS, THE | SONY INT'L | $71,498 | -43.2 | 158 | -- | $453 | 25 | $1,661,227 |
| Totals | $10,398,823 | 2968 | $22,429 | $61,337,690 | ||||||
Source: Rentrak
Advertisement