Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $704,039 | -33.5 | 0 | -- | $0 | 20 | $5,020,353 |
| 2 | new | DARK SHADOWS | ROADSHOW | $419,048 | -- | 0 | -- | $0 | 5 | $419,049 |
| 3 | 2 | FIVE-YEAR ENGAGEMENT, THE | PARAMOUNT INT'L | $131,579 | -38.9 | 0 | -- | $0 | 12 | $416,644 |
| 4 | 3 | BEST EXOTIC MARIGOLD HOTEL, THE | FOX INT'L | $103,802 | -9.7 | 0 | -- | $0 | 54 | $3,750,133 |
| 5 | 4 | GREY, THE | HOYTS/ICON | $63,140 | -40.4 | 0 | -- | $0 | 12 | $222,848 |
| 6 | new | MARGIN CALL | PINNACLE/BECKER | $47,885 | -- | 0 | -- | $0 | 5 | $56,490 |
| 7 | 5 | HUNGER GAMES, THE | ROADSHOW | $44,670 | -22.2 | 0 | -- | $0 | 54 | $4,458,646 |
| 8 | 9 | GOOD FOR NOTHING | MI FILMS | $30,925 | 19.4 | 0 | -- | $0 | 12 | $76,354 |
| 9 | 6 | LUCKY ONE, THE | ROADSHOW | $25,415 | -45.5 | 0 | -- | $0 | 26 | $579,960 |
| 10 | 7 | SEPARATION, A | RIALTO/HOPSCOTCH | $22,441 | -34.8 | 0 | -- | $0 | 26 | $255,101 |
| Totals | $1,592,944 | 0 | $0 | $15,255,578 | ||||||
Source: Rentrak
Advertisement