Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | DARK SHADOWS | WARNER BROS INT'L | $2,424,142 | -- | 320 | -- | $7,575 | 4 | $2,424,142 |
| 2 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $1,411,107 | -53 | 351 | -- | $4,020 | 18 | $16,549,440 |
| 3 | 2 | AMERICAN REUNION | UNIVERSAL INT'L | $1,151,939 | -58.9 | 324 | -- | $3,555 | 11 | $4,467,577 |
| 4 | 3 | HUNGER GAMES, THE | WARNER BROS INT'L | $456,437 | -52.8 | 338 | -- | $1,350 | 25 | $9,655,272 |
| 5 | new | 21 JUMP STREET | SONY INT'L | $443,545 | -- | 283 | -- | $1,567 | 4 | $443,546 |
| 6 | 5 | INTOUCHABLES | A CONTRACORRIENTE | $354,670 | -47.7 | 283 | -- | $1,253 | 67 | $19,441,666 |
| 7 | 4 | SAFE | AURUM/ALLIANCE | $337,371 | -55.7 | 276 | -- | $1,222 | 11 | $1,281,781 |
| 8 | 6 | SALMON FISHING IN THE YEMEN | WANDA | $162,419 | -50.4 | 188 | -- | $864 | 25 | $2,424,787 |
| 9 | 7 | PELAYOS, THE | SONY INT'L | $110,728 | -65.1 | 199 | -- | $556 | 18 | $1,743,134 |
| 10 | new | THIS MUST BE THE PLACE | ALTA FILMS | $109,716 | -- | 69 | -- | $1,590 | 4 | $109,716 |
| Totals | $6,962,074 | 2631 | $23,552 | $58,541,061 | ||||||
Source: Rentrak
Advertisement