Week ending 07/02/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | ICE AGE: CONTINENTAL DRIFT | FOX INT'L | $1,332,483 | -- | 134 | -- | $9,944 | 4 | $1,332,483 |
| 2 | 3 | FIVE-YEAR ENGAGEMENT, THE | UNIVERSAL INT'L | $1,162,824 | -29.6 | 466 | -- | $2,495 | 11 | $4,083,348 |
| 3 | 4 | PROMETHEUS | FOX INT'L | $1,153,301 | -27.1 | 394 | -- | $2,927 | 32 | $35,502,887 |
| 4 | 2 | MEN IN BLACK 3 | SONY INT'L | $1,139,932 | -32.1 | 465 | -- | $2,451 | 39 | $31,741,602 |
| 5 | 5 | SNOW WHITE AND THE HUNTSMAN | UNIVERSAL INT'L | $932,017 | -30.3 | 458 | -- | $2,035 | 32 | $22,262,239 |
| 6 | 1 | ABRAHAM LINCOLN: VAMPIRE HUNTER | FOX INT'L | $603,319 | -65.4 | 453 | -- | $1,332 | 11 | $3,215,433 |
| 7 | new | FRIENDS WITH KIDS | LIONSGATE | $558,338 | -- | 294 | -- | $1,899 | 4 | $558,339 |
| 8 | 7 | CHERNOBYL DIARIES | STUDIOCANAL | $443,866 | -42.6 | 277 | -- | $1,602 | 11 | $1,795,123 |
| 9 | 6 | ROCK OF AGES | WARNER BROS INT'L | $374,661 | -52 | 341 | -- | $1,099 | 18 | $3,983,439 |
| 10 | new | KILLER JOE | EONE FILMS | $325,697 | -- | 74 | -- | $4,401 | 4 | $325,697 |
| Totals | $8,026,438 | 3356 | $30,185 | $104,800,590 | ||||||
Source: Rentrak
Advertisement