Week ending 05/14/2012
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MARVEL'S THE AVENGERS | WALT DISNEY INT'L | $6,715,565 | -48.9 | 498 | -- | $13,485 | 18 | $65,207,897 |
| 2 | 2 | AMERICAN REUNION | UNIVERSAL INT'L | $4,102,105 | -60 | 487 | -- | $8,423 | 11 | $19,730,428 |
| 3 | new | DARK SHADOWS | WARNER BROS INT'L | $3,872,409 | -- | 510 | -- | $7,593 | 4 | $3,872,410 |
| 4 | 3 | LUCKY ONE, THE | WARNER BROS INT'L | $695,182 | -62.9 | 365 | -- | $1,905 | 11 | $3,736,209 |
| 5 | 4 | BEAUTY AND THE BEAST | WALT DISNEY INT'L | $681,245 | -38.5 | 380 | -- | $1,793 | 11 | $2,970,258 |
| 6 | 5 | SAFE | MOMENTUM/ALLIANCE | $480,342 | -56.3 | 290 | -- | $1,656 | 11 | $2,509,665 |
| 7 | 6 | SALMON FISHING IN THE YEMEN | LIONSGATE | $418,083 | -59.7 | 259 | -- | $1,614 | 25 | $8,585,954 |
| 8 | new | PIRANHA 3DD | ENTERTAINMENT FILM DISTRIBUTORS | $391,245 | -- | 318 | -- | $1,230 | 4 | $391,246 |
| 9 | new | HOW I SPENT MY SUMMER VACATION | LIONSGATE | $246,014 | -- | 250 | -- | $984 | 4 | $246,014 |
| 10 | 7 | HUNGER GAMES, THE | LIONSGATE | $231,217 | -58.8 | 157 | -- | $1,473 | 53 | $37,453,410 |
| Totals | $17,833,407 | 3514 | $40,156 | $144,703,491 | ||||||
Source: Rentrak
Advertisement