| Rank | Title | Gross |
| 1 | STAR TREK INTO DARKNESS | $ 83,701,981 |
| 2 | IRON MAN 3 | $ 337,661,977 |
| 3 | GREAT GATSBY, THE | $ 90,682,832 |
| 4 | PAIN AND GAIN | $ 46,712,183 |
| 5 | CROODS, THE | $ 177,024,785 |
| 6 | 42 | $ 88,816,627 |
| 7 | OBLIVION | $ 85,588,010 |
| 8 | MUD | $ 11,656,971 |
| 9 | TYLER PERRY PRESENTS PEEPLES | $ 7,867,757 |
| 10 | BIG WEDDING, THE | $ 20,308,188 |
| Rank | Title | Gross |
| 1 | ICE AGE: CONTINENTAL DRIFT | $ 1,332,483 |
| 2 | FIVE-YEAR ENGAGEMENT, THE | $ 4,083,348 |
| 3 | PROMETHEUS | $ 35,502,887 |
| 4 | MEN IN BLACK 3 | $ 31,741,602 |
| 5 | SNOW WHITE AND THE HUNTSMAN | $ 22,262,239 |
| 6 | ABRAHAM LINCOLN: VAMPIRE HUNTER | $ 3,215,433 |
| 7 | FRIENDS WITH KIDS | $ 558,339 |
| 8 | CHERNOBYL DIARIES | $ 1,795,123 |
| 9 | ROCK OF AGES | $ 3,983,439 |
| 10 | KILLER JOE | $ 325,697 |
| Rank | Program | People |
| 1 | DANCING WITH THE STARS | 20,412 |
| 2 | NCIS | 20,180 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | 18,106 |
| 4 | NCIS: LOS ANGELES | 15,986 |
| 5 | DANCING W/STARS RESULTS | 15,931 |
| 6 | FOX WORLD SERIES GAME 4(S) | 15,537 |
| 7 | FOX WORLD SERIES GAME 1(S) | 15,009 |
| 8 | MENTALIST, THE | 14,763 |
| 9 | FOX WORLD SERIES GM4-PRE(S) | 14,677 |
| 10 | OT, THE | 14,308 |
| Rank | Weeks | Title |
| 1 | 1 | Lady Antebellum - Golden |
| 2 | 1 | Soundtrack - The Great Gatsby: Music From Baz Luhrmann's Film |
| 3 | 1 | Various Artists - NOW 46 |
| 4 | 3 | Michael Buble - To Be Loved |
| 5 | 1 | Pistol Annies - Annie Up |
| 6 | 8 | Justin Timberlake - The 20/20 Experience |
| 7 | 1 | Rod Stewart - Time |
| 8 | 2 | Kenny Chesney - Life On A Rock |
| 9 | 7 | Blake Shelton - Based On A True Story ... |
| 10 | 22 | Bruno Mars - Unorthodox Jukebox |
With access to the tools and data charts available on the Hollywood Reporter, you will be able to easily track how well your favorite network TV show is performing. Trust The Hollywood Reporter to deliver the most comprehensive coverage of the television industry, from the weekly TV ratings to the news that industry professionals need the most.
Hollywood Reporter Home | Film News and Reviews | Entertainment and Technology News | Digital Media and Widgets | Box Office Finance | Music and Entertainment News | World Film News | Subscriptions | Editions | Newsletter | Movie and Entertainment Video | Celebrity and Movie News | About Us | Advertising Opportunities | FAQ | Sitemap | Entertainment News RSS
© 2010 The Hollywood Reporter. All rights reserved. Terms of Use | Privacy Policy
![]() |
![]() |
![]() |
![]() |
![]() |



