| Rank | Title | Gross |
| 1 | SAFE HOUSE | $ 81,812,440 |
| 2 | VOW, THE | $ 88,567,623 |
| 3 | GHOST RIDER: SPIRIT OF VENGEANCE | $ 25,470,773 |
| 4 | JOURNEY 2: THE MYSTERIOUS ISLAND | $ 59,050,451 |
| 5 | THIS MEANS WAR | $ 21,616,717 |
| 6 | STAR WARS: EPISODE I - PHANTOM MENACE | $ 35,793,910 |
| 7 | CHRONICLE | $ 52,643,487 |
| 8 | WOMAN IN BLACK, THE | $ 46,404,794 |
| 9 | BORROWER ARRIETTY, THE | $ 8,684,864 |
| 10 | GREY, THE | $ 48,610,293 |
| Rank | Title | Gross |
| 1 | WOMAN IN BLACK, THE | $ 16,589,362 |
| 2 | MUPPETS, THE | $ 16,880,633 |
| 3 | GHOST RIDER: SPIRIT OF VENGEANCE | $ 2,119,612 |
| 4 | STAR WARS: EPISODE I - PHANTOM MENACE | $ 6,508,835 |
| 5 | JOURNEY 2: THE MYSTERIOUS ISLAND | $ 8,234,300 |
| 6 | VOW, THE | $ 5,758,714 |
| 7 | CHRONICLE | $ 9,405,212 |
| 8 | DESCENDANTS, THE | $ 11,037,639 |
| 9 | ARTIST, THE | $ 10,797,580 |
| 10 | WAR HORSE | $ 27,989,064 |
| Rank | Program | People |
| 1 | DANCING WITH THE STARS | 20,412 |
| 2 | NCIS | 20,180 |
| 3 | NBC SUNDAY NIGHT FOOTBALL | 18,106 |
| 4 | NCIS: LOS ANGELES | 15,986 |
| 5 | DANCING W/STARS RESULTS | 15,931 |
| 6 | FOX WORLD SERIES GAME 4(S) | 15,537 |
| 7 | FOX WORLD SERIES GAME 1(S) | 15,009 |
| 8 | MENTALIST, THE | 14,763 |
| 9 | FOX WORLD SERIES GM4-PRE(S) | 14,677 |
| 10 | OT, THE | 14,308 |
| Rank | Weeks | Title |
| 1 | 51 | Adele - 21 |
| 2 | 1 | Van Halen - A Different Kind Of Truth |
| 3 | 1 | Various Artists - NOW 41 |
| 4 | 1 | The Fray - Scars & Stories |
| 5 | 1 | Paul McCartney - Kisses On The Bottom |
| 6 | 30 | Whitney Houston - Whitney: The Greatest Hits |
| 7 | 1 | Dierks Bentley - Home |
| 8 | 3 | Various Artists - 2012 Grammy Nominees |
| 9 | 121 | Adele - 19 |
| 10 | 13 | Drake - Take Care |
With access to the tools and data charts available on the Hollywood Reporter, you will be able to easily track how well your favorite network TV show is performing. Trust The Hollywood Reporter to deliver the most comprehensive coverage of the television industry, from the weekly TV ratings to the news that industry professionals need the most.
Hollywood Reporter Home | Film News and Reviews | Entertainment and Technology News | Digital Media and Widgets | Box Office Finance | Music and Entertainment News | World Film News | Subscriptions | Editions | Newsletter | Movie and Entertainment Video | Celebrity and Movie News | About Us | Advertising Opportunities | FAQ | Sitemap | Entertainment News RSS
© 2010 The Hollywood Reporter. All rights reserved. Terms of Use | Privacy Policy
![]() |
![]() |
![]() |
![]() |
![]() |



